Hot DIP/Cold Rolled Gi Steel Sheet in Coil DC01 G90 Z180 Z275 SGCC, Dx51d,Dx52D,Dx53D PPGI/PPGL Electrolytic Galvalume Steel Zinc Gi Coil Galvanized Steel Coil
Overview Specification Product Description Factory show Scope of use Certifications Exhibition FAQ Q1:What product infor
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SGCC/CGCC/DX51D/S220GD/S250GD/SGHC/SGH340 |
Application | Container Plate |
Edge | Slit edge |
Stock | Stock |
Thickness | 0.12-4mm |
Width | 600-1250mm |
Coil ID | 508/610mm |
Zinc Coating | 40-275G/M2 |
Coil Weight | 3-8ton |
MOQ | 1 Ton |
Delivery Time | 7-25days |
Payment | Tt LC |
Transport Package | Standard Package |
Specification | Customized |
Trademark | Longhai |
Origin | China |
HS Code | 7210490000 |
Production Capacity | 250, 000 Tons/Year |
Product Description
Specification
Product name | galvalume steel coil/PPGL coil/GL coil |
Technique | Hot rolled/Cold rolled/Galvanized |
Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-Q345 |
Grade | Q195 Q235 Q345SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570SGHC SGH340 SGH400 SGH440 SGH490 SGH540DX51D DX52D DX53D DX54D DX55D DX56D DX57DS220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GDSS230 SS250 SS275 |
Surface treatment | Galvanized, Color coated or as required |
Surface | Big spangle/Medium spangle/Small spangle/Zero spangle |
Thickness | 0.12-4mm |
Width | 600-1250mm |
Zinc coating | 40-275g/m2 |
Coil ID | 508/610mm |
Coil weight | 3-8 tons |
Hardness | Soft hard(HRB60), Medium hard(HRB60-85), Full hard(HRB85-95) |
Application | Construction industry, Shipbuilding industry, Vehicle manufacturing industry, Furniture industry, Electrical industry |
PRODUCT | GRADE | SURFACE | THICKNESS | WIDTH | COIL WEIGHT | SERVICE |
Carbon Steel Coil | DC01, DC02, ST12, Q195, Q235, SPCC | Cold Rolled Hot Rolled Black Anneald | 0.12MM-6.0MM | 600MM-2000MM | 8-16TONS | Decoiling Cutting Sliting |
Galvanized Steel Coil | DX51D, DX52D, S250GD, S350GD, G550 | Zero Spangle Little Spangle Regular Spangle Big Spangle | 0.12MM-2.5.0MM | 600MM-1500MM | 5-10TONS | Decoiling Cutting Sliting |
Galvalume Steel Coil | DX51D, SGC340, SGC440, S550GD | Anti-finger Color | 0.12MM-2.5MM | 600MM-1500MM | 5-10TONS | Decoiling Cutting Sliting |
RAL Color Coated Steel Coil | TDX51D, TDX52D, G550 | PE PVDF SMP | 0.12MM-1.5MM | 600MM-1250MM | 4-6TONS | Decoiling Cutting Sliting |
Prepainted Pattern Steel Coil | TDX51D, G550 | PE PVDF SMP | 0.12MM-1.5MM | 600MM-1250MM | 4-5TONS | Decoiling Cutting Sliting |
Product Description
Factory show
Scope of use
Certifications
Exhibition
FAQ
Q1:What product information must I provide before making a purchase?Please provide the grade, width, thickness, and surfacetreatment requirements, as well as the quantities you require.
Q2:What shipping ports are there?We normally ship from Tianjin and Qingdao ports.Q3:What are your payment terms?30% T/T in advance and 70% balance before shipment or based on BL copy or LC at sight.Q4:What about product pricing information?Prices vary due to changes in raw material prices on a regular basis.
Q5:Is it possible to send samples?Of course, we offer free samples and express shipping to customers all over the world.Q6:Do you offer a service for customized products?Yes, we can produce according to your specifications and drawings.
Q7:Can I pay you a visit at your factory?Customers from all around the world are welcome to visit our factory.
Q8:Can you assist me in importing steel products for the first time?Yes, we have shipping agent who will arrange the shipment with you.
Q9. What is your delivery time?Within 7 working days after receiving your balance payment.
Please leave your enquiry in the message box at the bottom of the product page and click SEND, online salesman will contact you as soon as possible.
Related Products
-
115mm Abrasive Sheet Aluminia Zironia Blue Flap Disc Economic Cost with Best Quality
-
100/105/107/115/125/150/180/230/350/355/400mm China Factory Abrasive Metal Cut off Disc Cutting Wheel with 2net/1net/Non-Woven
-
Aluminum Oxide Triangular Sharpening Stones with High Quality
-
Blue Ceramic Grain Abrasive F20-180/P20-180 for Bonded/Coated Abrasives